Details
Details of Couple Cross Hill
CloseHeight: | 344.0m / 1129ft |
---|---|
Prominence/Drop: | 37.0m / 121ft |
Country: | England |
County: | Somerset (CoU) |
Grid Ref: | SS 95549 38799 |
Latitude: | 51.130000 |
Longitude: | -3.490000 |
Hill Area(s): | 41: South Central England |
Classification: | 3, Tu |
More details
Parent Hill: | Dunkery Beacon |
---|---|
Summit feature: | no feature: ground near small quarry |
Col: | 307.0m / 1007ft (Grid ref: SS949381) |
Map: | OS Landranger: 181 OS Explorer: OL9E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m