Details
Details of Downham Hill
CloseHeight: | 199.0m / 653ft |
---|---|
Prominence/Drop: | 58.0m / 190ft |
Country: | England |
County: | Gloucestershire (CoU) |
Grid Ref: | ST 77686 98506 |
Latitude: | 51.680000 |
Longitude: | -2.320000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 1, Tu |
More details
Parent Hill: | Cleeve Hill |
---|---|
Summit feature: | no feature |
Col: | 141.0m / 462ft (Grid ref: ST778987) |
Map: | OS Landranger: 162 OS Explorer: 167 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m