Details
Details of Blackdown
CloseHeight: | 222.0m / 728ft |
---|---|
Prominence/Drop: | 47.0m / 154ft |
Country: | England |
County: | Northamptonshire (CoU) |
Grid Ref: | SP 51346 56133 |
Latitude: | 52.200000 |
Longitude: | -1.250000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Tu |
More details
Parent Hill: | Cleeve Hill |
---|---|
Summit feature: | trig point |
Col: | 175.0m / 574ft (Grid ref: SP529582) |
Map: | OS Landranger: 151 OS Explorer: 206 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m