Details
Details of Juniper Hill
CloseHeight: | 232.0m / 761ft |
---|---|
Prominence/Drop: | 45.0m / 148ft |
Country: | England |
County: | Gloucestershire (CoU) |
Grid Ref: | SO 86925 08069 |
Latitude: | 51.770000 |
Longitude: | -2.190000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Tu |
More details
Parent Hill: | Cleeve Hill |
---|---|
Summit feature: | no feature: pasture |
Col: | 187.0m / 613ft (Grid ref: SO877087) |
Map: | OS Landranger: 162 OS Explorer: 179 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m