Details
Details of Wren's Nest
CloseHeight: | 241.0m / 820ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | England |
County: | Dudley (UA) |
Grid Ref: | SO 93632 91671 |
Latitude: | 52.520000 |
Longitude: | -2.090000 |
Hill Area(s): | 39: Central and Eastern England |
Classification: | 2, Tu |
More details
Parent Hill: | Walton Hill |
---|---|
Summit feature: | no feature: ground at edge of meadow |
Col: | 201.0m / 659ft (Grid ref: SO947902) |
Map: | OS Landranger: 139 OS Explorer: 219N 219S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m