Details
Details of Brandon Camp
CloseHeight: | 165.0m / 541ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | England |
County: | Herefordshire (CoU) |
Grid Ref: | SO 40419 72230 |
Latitude: | 52.340000 |
Longitude: | -2.870000 |
Hill Area(s): | 38B: West Gloucestershire, Hereford & Worcester |
Classification: | 1, Tu |
More details
Parent Hill: | Beacon Hill |
---|---|
Summit feature: | no feature: arable field |
Col: | 132.0m / 433ft (Grid ref: SO401717) |
Map: | OS Landranger: 137 148 OS Explorer: 203 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m