Details
Details of Great Doward
CloseHeight: | 201.0m / 659ft |
---|---|
Prominence/Drop: | 83.0m / 272ft |
Country: | England |
County: | Herefordshire (CoU) |
Grid Ref: | SO 54876 16444 |
Latitude: | 51.840000 |
Longitude: | -2.650000 |
Hill Area(s): | 38B: West Gloucestershire, Hereford & Worcester |
Classification: | 2, Tu |
More details
Parent Hill: | Garway Hill |
---|---|
Summit feature: | no feature: ground on paved area |
Col: | 118.0m / 387ft (Grid ref: SO543162) |
Map: | OS Landranger: 162 OS Explorer: OL14W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m