Details
Details of Nover's Hill
CloseHeight: | 305.0m / 1001ft |
---|---|
Prominence/Drop: | 52.0m / 171ft |
Country: | England |
County: | Shropshire (CoU) |
Grid Ref: | SO 45254 95100 |
Latitude: | 52.550000 |
Longitude: | -2.800000 |
Hill Area(s): | 38A: Shropshire |
Classification: | 3, Tu |
More details
Parent Hill: | Long Mynd - Pole Bank |
---|---|
Summit feature: | no feature: grass clearing by path |
Col: | 253.0m / 830ft (Grid ref: SO451951) |
Map: | OS Landranger: 137 138 OS Explorer: 217 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m