Details
Details of Stapleton Hill East
CloseHeight: | 323.4m / 1061ft |
---|---|
Prominence/Drop: | 42.0m / 138ft |
Country: | England |
County: | Herefordshire (CoU) |
Grid Ref: | SO 34908 66515 |
Latitude: | 52.290000 |
Longitude: | -2.950000 |
Hill Area(s): | 38B: West Gloucestershire, Hereford & Worcester |
Classification: | 3, Tu |
More details
Parent Hill: | Beacon Hill |
---|---|
Summit feature: | no feature |
Col: | 281.0m / 922ft (Grid ref: SO334664) |
Map: | OS Landranger: 137 148 149 OS Explorer: 201N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m