Details
Details of Meaul
CloseHeight: | 695.0m / 2280ft |
---|---|
Prominence/Drop: | 74.0m / 243ft |
Country: | Scotland |
County: | Dumfries and Galloway (UA) |
Grid Ref: | NX 50063 90978 |
Latitude: | 55.190000 |
Longitude: | -4.350000 |
Hill Area(s): | 27B: Carrick and Galloway |
Classification: | D, GT, Sim, Tu |
More details
Parent Hill: | Corserine |
---|---|
Summit feature: | trig point |
Col: | 621.0m / 2037ft (Grid ref: NX497903) |
Map: | OS Landranger: 77 OS Explorer: 318 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m