Details
Details of Paulith Bank
CloseHeight: | 383.0m / 1257ft |
---|---|
Prominence/Drop: | 77.0m / 253ft |
Country: | England |
County: | Shropshire (CoU) |
Grid Ref: | SJ 40023 00626 |
Latitude: | 52.600000 |
Longitude: | -2.880000 |
Hill Area(s): | 38A: Shropshire |
Classification: | 3, Tu |
More details
Parent Hill: | Long Mynd - Pole Bank |
---|---|
Summit feature: | no feature: grass |
Col: | 306.0m / 1004ft (Grid ref: SJ405004) |
Map: | OS Landranger: 126 OS Explorer: 241S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m