Details
Details of Clun Hill
CloseHeight: | 394.0m / 1293ft |
---|---|
Prominence/Drop: | 45.0m / 148ft |
Country: | England |
County: | Shropshire (CoU) |
Grid Ref: | SO 30187 78928 |
Latitude: | 52.400000 |
Longitude: | -3.020000 |
Hill Area(s): | 38A: Shropshire |
Classification: | 3, Tu |
More details
Parent Hill: | Beacon Hill |
---|---|
Summit feature: | no feature: ground on W side of hedge |
Col: | 349.0m / 1145ft (Grid ref: SO307791) |
Map: | OS Landranger: 137 148 OS Explorer: 201N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m