Details
Details of Easterside Hill
CloseHeight: | 319.0m / 1047ft |
---|---|
Prominence/Drop: | 85.0m / 279ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SE 55338 90864 |
Latitude: | 54.310000 |
Longitude: | -1.150000 |
Hill Area(s): | 37: The River Tees to The Wash |
Classification: | 3, Tu |
More details
Parent Hill: | Cringle Moor - Drake Howe |
---|---|
Summit feature: | no feature: ground 33m N of large cairn |
Col: | 234.0m / 768ft (Grid ref: SE553915) |
Map: | OS Landranger: 100 OS Explorer: OL26S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m