Details
Details of Blackside
CloseHeight: | 434.0m / 1424ft |
---|---|
Prominence/Drop: | 146.0m / 479ft |
Country: | Scotland |
County: | East Ayrshire (UA) South Lanarkshire (UA) |
Grid Ref: | NS 59631 30874 |
Latitude: | 55.550000 |
Longitude: | -4.220000 |
Hill Area(s): | 27A: Ayr to the River Clyde |
Classification: | 4, Hu, sMa, Tu, Y |
More details
Parent Hill: | Middlefield Law |
---|---|
Summit feature: | grassy rise just S of fence. |
Col: | 288.0m / 945ft (Grid ref: NS623322) |
Map: | OS Landranger: 71 OS Explorer: 334 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m