Details
Details of Parkhouse Hill
CloseHeight: | 375.0m / 1230ft |
---|---|
Prominence/Drop: | 53.0m / 174ft |
Country: | England |
County: | Derbyshire (CoU) |
Grid Ref: | SK 07960 66974 |
Latitude: | 53.190000 |
Longitude: | -1.880000 |
Hill Area(s): | 36: Lancashire, Cheshire & the Southern Pennines |
Classification: | 3, Tu |
More details
Parent Hill: | Shining Tor |
---|---|
Summit feature: | limestone outcrop |
Col: | 322.0m / 1056ft (Grid ref: SK080673) |
Map: | OS Landranger: 119 OS Explorer: OL24W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m