Details
Details of Booth Hill
CloseHeight: | 407.0m / 1335ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | England |
County: | Derbyshire (CoU) |
Grid Ref: | SK 05484 68101 |
Latitude: | 53.200000 |
Longitude: | -1.910000 |
Hill Area(s): | 36: Lancashire, Cheshire & the Southern Pennines |
Classification: | 4, Tu |
More details
Parent Hill: | Shining Tor |
---|---|
Summit feature: | no feature: ground near wall |
Col: | 377.0m / 1237ft (Grid ref: SK057680) |
Map: | OS Landranger: 119 OS Explorer: OL24W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m