Details
Details of Pillmore Hill
CloseHeight: | 73.0m / 239ft |
---|---|
Prominence/Drop: | 39.0m / 128ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SE 34800 72410 |
Latitude: | 54.140000 |
Longitude: | -1.460000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 0, Tu |
More details
Parent Hill: | Great Shunner Fell |
---|---|
Summit feature: | tumulus |
Col: | 34.0m / 112ft (Grid ref: SE331797) |
Map: | OS Landranger: 99 OS Explorer: 299 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m