Details
Details of Buck Bank
CloseHeight: | 191.0m / 627ft |
---|---|
Prominence/Drop: | 52.0m / 171ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SE 16207 89212 |
Latitude: | 54.290000 |
Longitude: | -1.750000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 1, Tu |
More details
Parent Hill: | Great Shunner Fell |
---|---|
Summit feature: | no feature: ground near wall/fence junction |
Col: | 139.0m / 456ft (Grid ref: SE154898) |
Map: | OS Landranger: 99 OS Explorer: 302 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m