Details
Details of Andrew Gannel Hill
CloseHeight: | 670.0m / 2198ft |
---|---|
Prominence/Drop: | 47.3m / 155ft |
Country: | Scotland |
County: | Clackmannanshire (UA) |
Grid Ref: | NN 91859 00594 |
Latitude: | 56.180000 |
Longitude: | -3.740000 |
Hill Area(s): | 26A: Central Scotland from Dumbarton to Montrose |
Classification: | DT, GT, Sim, Tu |
More details
Parent Hill: | Ben Cleuch |
---|---|
Summit feature: | vegetated rock |
Col: | 622.7m / 2042ft (Grid ref: NN 9151 0050) |
Map: | OS Landranger: 58 OS Explorer: 366E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m