Details
Details of Feizor Thwaite
CloseHeight: | 335.0m / 1099ft |
---|---|
Prominence/Drop: | 44.0m / 144ft |
Country: | England |
County: | North Yorkshire (CoU) |
Grid Ref: | SD 80159 67194 |
Latitude: | 54.100000 |
Longitude: | -2.300000 |
Hill Area(s): | 35B: The Central Pennines |
Classification: | 3, Tu |
More details
Parent Hill: | Ingleborough |
---|---|
Summit feature: | small cairn |
Col: | 291.0m / 954ft (Grid ref: SD803673) |
Map: | OS Landranger: 98 OS Explorer: OL2S OL41E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m