Details
Details of Endmoor Hill
CloseHeight: | 129.0m / 423ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | SD 53796 84979 |
Latitude: | 54.250000 |
Longitude: | -2.710000 |
Hill Area(s): | 34D: Southern Cumbria |
Classification: | 1, Tu |
More details
Parent Hill: | Lambrigg Fell |
---|---|
Summit feature: | no feature |
Col: | 89.0m / 292ft (Grid ref: SD537858) |
Map: | OS Landranger: 97 OS Explorer: OL7S |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m