Details
Details of Ivy Hill
CloseHeight: | 135.0m / 443ft |
---|---|
Prominence/Drop: | 62.0m / 203ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NX 99200 12399 |
Latitude: | 54.490000 |
Longitude: | -3.550000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | 1, Cm, Tu |
More details
Parent Hill: | Blake Fell |
---|---|
Summit feature: | rounded grassy bump on N side of masts |
Col: | 73.0m / 239ft (Grid ref: NY000146) |
Map: | OS Landranger: 89 OS Explorer: 303 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m