Details
Details of Todd Crag
CloseHeight: | 224.0m / 735ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 35860 04258 |
Latitude: | 54.420000 |
Longitude: | -2.990000 |
Hill Area(s): | 34B: Lake District - Central & Western Fells |
Classification: | 2, Tu |
More details
Parent Hill: | Loughrigg Fell |
---|---|
Summit feature: | outcrop |
Col: | 194.0m / 636ft (Grid ref: NY347043) |
Map: | OS Landranger: 90 OS Explorer: OL7N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m