Details
Details of Fell Head
CloseHeight: | 302.0m / 991ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | England |
County: | Cumbria (CoU) |
Grid Ref: | NY 68812 11372 |
Latitude: | 54.490000 |
Longitude: | -2.480000 |
Hill Area(s): | 35A: The Northern Pennines |
Classification: | 3, Tu |
More details
Parent Hill: | Tarn Crag (Sleddale) |
---|---|
Summit feature: | knoll |
Col: | 272.0m / 892ft (Grid ref: NY700105) |
Map: | OS Landranger: 91 OS Explorer: OL19N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m