Details
Details of Carr Hill
CloseHeight: | 217.0m / 712ft |
---|---|
Prominence/Drop: | 34.0m / 112ft |
Country: | England |
County: | Northumberland (CoU) |
Grid Ref: | NZ 01168 68850 |
Latitude: | 55.010000 |
Longitude: | -1.980000 |
Hill Area(s): | 33: The Scottish Border to the River Tyne |
Classification: | 2, Tu |
More details
Parent Hill: | Tosson Hill |
---|---|
Summit feature: | ground by water tank |
Col: | 183.0m / 600ft (Grid ref: NY997685) |
Map: | OS Landranger: 87 OS Explorer: 316W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m