Details
Details of Summer House Hill
CloseHeight: | 103.0m / 338ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | Wales |
County: | Swansea (UA) |
Grid Ref: | SS 69805 96739 |
Latitude: | 51.650000 |
Longitude: | -3.880000 |
Hill Area(s): | 32B: Carmarthen to Vale of Neath |
Classification: | 1, Tu |
More details
Parent Hill: | Mynydd Drumau |
---|---|
Summit feature: | stone |
Col: | 63.0m / 207ft (Grid ref: SS692964) |
Map: | OS Landranger: 170 OS Explorer: 165 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m