Details
Details of The Mount
CloseHeight: | 127.0m / 417ft |
---|---|
Prominence/Drop: | 62.0m / 203ft |
Country: | Wales |
County: | Newport (UA) |
Grid Ref: | ST 25868 84839 |
Latitude: | 51.550000 |
Longitude: | -3.070000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 1, Tu |
More details
Parent Hill: | Mynydd Machen |
---|---|
Summit feature: | no feature |
Col: | 65.0m / 213ft (Grid ref: ST248875) |
Map: | OS Landranger: 171 OS Explorer: 152 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m