Details
Details of Mynydd y Fforest
CloseHeight: | 130.0m / 427ft |
---|---|
Prominence/Drop: | 59.0m / 194ft |
Country: | Wales |
County: | Vale of Glamorgan (UA) |
Grid Ref: | ST 00498 78612 |
Latitude: | 51.490000 |
Longitude: | -3.430000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 1, Tu |
More details
Parent Hill: | Craig y Llyn |
---|---|
Summit feature: | ground 4m NW of trig point |
Col: | 71.0m / 233ft (Grid ref: ST007830) |
Map: | OS Landranger: 170 OS Explorer: 151W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m