Details
Details of Caia Hill
CloseHeight: | 135.0m / 443ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Wales |
County: | Vale of Glamorgan (UA) |
Grid Ref: | ST 10308 74790 |
Latitude: | 51.460000 |
Longitude: | -3.290000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 1, Tu |
More details
Parent Hill: | Craig y Llyn |
---|---|
Summit feature: | no feature |
Col: | 102.0m / 335ft (Grid ref: ST079745) |
Map: | OS Landranger: 171 OS Explorer: 151E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m