Details
Details of Pen Castell y Dan
CloseHeight: | 140.0m / 459ft |
---|---|
Prominence/Drop: | 41.0m / 134ft |
Country: | Wales |
County: | Caerphilly (UA) |
Grid Ref: | ST 16810 86835 |
Latitude: | 51.570000 |
Longitude: | -3.200000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 1, Tu |
More details
Parent Hill: | Craig yr Allt |
---|---|
Summit feature: | no feature: ground in clearing by wall corner |
Col: | 99.0m / 325ft (Grid ref: ST168865) |
Map: | OS Landranger: 171 OS Explorer: 166E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m