Details
Details of Pen Waun Twmpath
CloseHeight: | 153.0m / 502ft |
---|---|
Prominence/Drop: | 46.0m / 151ft |
Country: | Wales |
County: | Carmarthenshire [Sir Gaerfyrddin] (CoU) |
Grid Ref: | SN 46277 02337 |
Latitude: | 51.690000 |
Longitude: | -4.220000 |
Hill Area(s): | 32B: Carmarthen to Vale of Neath |
Classification: | 1, Tu |
More details
Parent Hill: | Mynydd Sylen |
---|---|
Summit feature: | no feature: ground by hedgebank |
Col: | 107.0m / 351ft (Grid ref: SN467025) |
Map: | OS Landranger: 159 OS Explorer: 164 178 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m