Details
Details of Pen Garth
CloseHeight: | 202.0m / 663ft |
---|---|
Prominence/Drop: | 42.0m / 138ft |
Country: | Wales |
County: | Rhondda Cynon Taff (CoU) |
Grid Ref: | ST 02170 86100 |
Latitude: | 51.560000 |
Longitude: | -3.410000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 2, Tu |
More details
Parent Hill: | Mynydd y Glyn |
---|---|
Summit feature: | no feature |
Col: | 160.0m / 525ft (Grid ref: ST022875) |
Map: | OS Landranger: 170 OS Explorer: 166E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m