Details
Details of Mynydd Rudry
CloseHeight: | 222.0m / 728ft |
---|---|
Prominence/Drop: | 48.0m / 157ft |
Country: | Wales |
County: | Caerphilly (UA) |
Grid Ref: | ST 18093 86824 |
Latitude: | 51.570000 |
Longitude: | -3.180000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 2, Tu |
More details
Parent Hill: | Craig yr Allt |
---|---|
Summit feature: | OS trig point (small concrete surface block) |
Col: | 174.0m / 571ft (Grid ref: ST181865) |
Map: | OS Landranger: 171 OS Explorer: 166E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m