Details
Details of Blackbrook Hill
CloseHeight: | 231.0m / 758ft |
---|---|
Prominence/Drop: | 40.0m / 131ft |
Country: | Wales |
County: | Monmouthshire [Sir Fynwy] (CoU) |
Grid Ref: | SO 42373 21053 |
Latitude: | 51.880000 |
Longitude: | -2.830000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 2, Tu |
More details
Parent Hill: | Graig Syfyrddin [Edmund's Tump] |
---|---|
Summit feature: | no feature |
Col: | 191.0m / 626ft (Grid ref: SO420208) |
Map: | OS Landranger: 161 OS Explorer: 189 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m