Details
Details of Mynydd Gellionnen
CloseHeight: | 268.0m / 879ft |
---|---|
Prominence/Drop: | 59.0m / 194ft |
Country: | Wales |
County: | Neath Port Talbot (CoU) |
Grid Ref: | SN 70457 04884 |
Latitude: | 51.720000 |
Longitude: | -3.870000 |
Hill Area(s): | 32B: Carmarthen to Vale of Neath |
Classification: | 2, Tu |
More details
Parent Hill: | Mynydd y Betws |
---|---|
Summit feature: | no feature |
Col: | 209.0m / 686ft (Grid ref: SN702052) |
Map: | OS Landranger: 170 OS Explorer: 165 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m