Details
Details of Drostre Bank
CloseHeight: | 284.0m / 932ft |
---|---|
Prominence/Drop: | 59.0m / 194ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 10116 31326 |
Latitude: | 51.970000 |
Longitude: | -3.300000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 2, Tu |
More details
Parent Hill: | Mynydd Epynt [Mynydd Eppynt] |
---|---|
Summit feature: | no feature |
Col: | 225.0m / 738ft (Grid ref: SO099321) |
Map: | OS Landranger: 161 OS Explorer: OL12E OL13N |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m