Details
Details of Mynydd Troed-y-rhiw
CloseHeight: | 328.0m / 1076ft |
---|---|
Prominence/Drop: | 43.0m / 141ft |
Country: | Wales |
County: | Rhondda Cynon Taff (CoU) |
Grid Ref: | ST 01250 92820 |
Latitude: | 51.620000 |
Longitude: | -3.420000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 3, Tu |
More details
Parent Hill: | Craig y Llyn |
---|---|
Summit feature: | no feature |
Col: | 285.0m / 935ft (Grid ref: ST003943) |
Map: | OS Landranger: 170 OS Explorer: 166E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m