Details
Details of Penvay
CloseHeight: | 350.0m / 1148ft |
---|---|
Prominence/Drop: | 31.0m / 102ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 89295 30083 |
Latitude: | 51.950000 |
Longitude: | -3.610000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 3, Tu |
More details
Parent Hill: | Mynydd Epynt [Mynydd Eppynt] |
---|---|
Summit feature: | no feature: ground by fence |
Col: | 319.0m / 1046ft (Grid ref: SN890305) |
Map: | OS Landranger: 160 OS Explorer: OL12E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m