Details
Details of Medart
CloseHeight: | 384.0m / 1260ft |
---|---|
Prominence/Drop: | 78.0m / 256ft |
Country: | Wales |
County: | Caerphilly (UA) |
Grid Ref: | ST 23302 92806 |
Latitude: | 51.620000 |
Longitude: | -3.100000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 3, Tu |
More details
Parent Hill: | Mynydd Twyn-glas |
---|---|
Summit feature: | no feature |
Col: | 306.0m / 1004ft (Grid ref: ST237928) |
Map: | OS Landranger: 171 OS Explorer: 152 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m