Details
Details of Mynydd Bach
CloseHeight: | 387.0m / 1270ft |
---|---|
Prominence/Drop: | 78.0m / 256ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SN 99217 35962 |
Latitude: | 52.010000 |
Longitude: | -3.460000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 3, Tu |
More details
Parent Hill: | Mynydd Epynt [Mynydd Eppynt] |
---|---|
Summit feature: | no feature: pasture |
Col: | 309.0m / 1014ft (Grid ref: SN986374) |
Map: | OS Landranger: 160 OS Explorer: 188 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m