Details
Details of Mynydd-y-glog
CloseHeight: | 389.0m / 1276ft |
---|---|
Prominence/Drop: | 34.0m / 112ft |
Country: | Wales |
County: | Rhondda Cynon Taff (CoU) |
Grid Ref: | SN 98188 08818 |
Latitude: | 51.760000 |
Longitude: | -3.470000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 3, Tu |
More details
Parent Hill: | Fan Fawr |
---|---|
Summit feature: | trig point |
Col: | 355.0m / 1164ft (Grid ref: SN988087) |
Map: | OS Landranger: 160 OS Explorer: OL12E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m