Details
Details of Mynydd Fforest
CloseHeight: | 400.0m / 1312ft |
---|---|
Prominence/Drop: | 63.0m / 207ft |
Country: | Wales |
County: | Powys (CoU) |
Grid Ref: | SO 09496 39535 |
Latitude: | 52.040000 |
Longitude: | -3.320000 |
Hill Area(s): | 32A: Llandovery to Monmouth |
Classification: | 4, Cm, Tu |
More details
Parent Hill: | Mynydd Epynt [Mynydd Eppynt] |
---|---|
Summit feature: | trig point |
Col: | 337.0m / 1105ft (Grid ref: SO079382) |
Map: | OS Landranger: 161 OS Explorer: 188 |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m