Details
Details of Mynydd y Ffaldau
CloseHeight: | 431.0m / 1414ft |
---|---|
Prominence/Drop: | 37.0m / 121ft |
Country: | Wales |
County: | Rhondda Cynon Taff (CoU) |
Grid Ref: | SS 98020 98598 |
Latitude: | 51.670000 |
Longitude: | -3.470000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 4, Tu |
More details
Parent Hill: | Craig y Llyn |
---|---|
Summit feature: | no feature: ground by edge of plantation |
Col: | 394.0m / 1292ft (Grid ref: SS972996) |
Map: | OS Landranger: 170 OS Explorer: 166W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m