Details
Details of Mynydd Aberdar
CloseHeight: | 457.0m / 1499ft |
---|---|
Prominence/Drop: | 79.0m / 259ft |
Country: | Wales |
County: | Merthyr Tydfil (UA) Rhondda Cynon Taff (CoU) |
Grid Ref: | SO 02062 05585 |
Latitude: | 51.740000 |
Longitude: | -3.410000 |
Hill Area(s): | 32C: Neath to Chepstow |
Classification: | 4, Tu |
More details
Parent Hill: | Fan Fawr |
---|---|
Summit feature: | trig point |
Col: | 378.0m / 1240ft (Grid ref: SO027043) |
Map: | OS Landranger: 160 OS Explorer: OL12E 166E |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m