Details
Details of South Bishop
CloseHeight: | 37.0m / 121ft |
---|---|
Prominence/Drop: | 37.0m / 121ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SM 65116 22627 |
Latitude: | 51.850000 |
Longitude: | -5.410000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 0, SIB, Tu |
More details
Parent Hill: | None |
---|---|
Summit feature: | exposed outcrop |
Col: | 0.0m / 0ft (Grid ref: Sea) |
Map: | OS Landranger: 157 OS Explorer: OL35W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m