Details
Details of Borough Head
CloseHeight: | 91.0m / 299ft |
---|---|
Prominence/Drop: | 42.0m / 138ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SM 83737 12512 |
Latitude: | 51.760000 |
Longitude: | -5.130000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 0, Tu |
More details
Parent Hill: | Foel Cwmcerwyn |
---|---|
Summit feature: | trig point in flattish area |
Col: | 49.0m / 161ft (Grid ref: SM868123) |
Map: | OS Landranger: 157 OS Explorer: OL36W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m