Details
Details of Pant-y-Phillip Fort
CloseHeight: | 126.0m / 413ft |
---|---|
Prominence/Drop: | 33.0m / 108ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SM 95297 33533 |
Latitude: | 51.960000 |
Longitude: | -4.980000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 1, Tu |
More details
Parent Hill: | Foel Cwmcerwyn |
---|---|
Summit feature: | no feature: pasture in hillfort |
Col: | 93.0m / 305ft (Grid ref: SM959334) |
Map: | OS Landranger: 157 OS Explorer: OL35W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m