Details
Details of Pen Llanwern
CloseHeight: | 133.0m / 436ft |
---|---|
Prominence/Drop: | 60.0m / 197ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SM 97814 35295 |
Latitude: | 51.970000 |
Longitude: | -4.940000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 1, Tu |
More details
Parent Hill: | Foel Cwmcerwyn |
---|---|
Summit feature: | ground by hedge junction |
Col: | 73.0m / 239ft (Grid ref: SM976347) |
Map: | OS Landranger: 157 OS Explorer: OL35W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m