Details
Details of Pen-rhiw-olau
CloseHeight: | 178.0m / 584ft |
---|---|
Prominence/Drop: | 30.0m / 98ft |
Country: | Wales |
County: | Carmarthenshire [Sir Gaerfyrddin] (CoU) |
Grid Ref: | SN 27426 40154 |
Latitude: | 52.030000 |
Longitude: | -4.510000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 1, Tu |
More details
Parent Hill: | Drygarn Fawr |
---|---|
Summit feature: | trig point |
Col: | 148.0m / 485ft (Grid ref: SN280400) |
Map: | OS Landranger: 145 OS Explorer: 185 198W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m