Details
Details of Carn Gelli
CloseHeight: | 191.0m / 627ft |
---|---|
Prominence/Drop: | 63.0m / 207ft |
Country: | Wales |
County: | Pembrokeshire [Sir Benfro] (CoU) |
Grid Ref: | SM 92311 37947 |
Latitude: | 52.000000 |
Longitude: | -5.020000 |
Hill Area(s): | 31C: South-West Wales |
Classification: | 1, Tu |
More details
Parent Hill: | Foel Cwmcerwyn |
---|---|
Summit feature: | rock tor |
Col: | 128.0m / 420ft (Grid ref: SM919387) |
Map: | OS Landranger: 157 OS Explorer: OL35W |
Legend
Height
≥1200m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m
≥1100m
≥1000m
≥900m
≥800m
≥700m
≥600m
≥500m
<500m